Transparency in Coverage
Pricing Guide
Published in compliance with Alaska Statute 18.23.400 – Healthcare Price Transparency Law.
Top 10 CPT codes and undiscounted prices.
Per Alaska statute 18.23.400 listed below are the top 10 procedures most commonly performed by Dr. John Muffoletto from all six sections of the Current Procedural Terminology (CPT) guidelines for calendar year 2025. This list is also available on the state of Alaska Department of Health website at https://health.alaska.gov/en/education/price-transparency-medical-providers/. CPT Copyright 2026. American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association. The CPT codes are provided ‘as is’ without warranty of any kind. The AMA specifically disclaims all liability for use or accuracy of any CPT codes.
The prices reflected in this list are the undiscounted prices. Please note that the undiscounted prices may be higher or lower than the amount an individual actually pays for the health care services described in the list. The prices listed below do not include fees charged by other providers when related to a surgical procedure performed by Dr. Muffoletto including but not limited to preoperative testing, facility fees, anesthesia, assistant surgeon and pathology.
You will be provided with a verbal or written estimate of Dr. Muffoletto’s anticipated charges for your non-emergent care within 10 days of a request. Please do not hesitate to ask for information.
Dr. Muffoletto is a contracted or “in-network” provider with the following insurance companies as of January 1, 2026:
- Blue Cross Blue Shield
- Aetna
- EBMS
- Meritain
- MODA
- United Healthcare
- Cigna
- Medicare
- Alaska Medicaid
Evaluation and Management
| Procedure | CPT | Undiscounted Price |
|---|---|---|
| Established Patient – Expanded Exam | 99213 | $290.00 |
| New Patient Consult – Detailed Exam, Low Complexity | 99243 | $435.00 |
| New Patient – Detailed Exam, Low Complexity | 99203 | $315.00 |
| New Patient Consult – Comprehensive Exam, Moderate Complexity | 99244 | $485.00 |
| Established Patient – Detailed Exam | 99214 | $415.00 |
| New Patient – Moderate Complexity | 99204 | $440.00 |
| Established Patient – Focused Exam | 99212 | $220.00 |
| New Patient Consult – Expanded Exam | 99242 | $365.00 |
| New Patient – Expanded Exam | 99202 | $235.00 |
| Post-op follow up exam | 99024 | $0.00 |
Surgery
| Procedure | CPT | Undiscounted Price |
|---|---|---|
| Minimally Invasive Repair of Hernia in Groin – One Side | 49650 | $4,200.00 |
| Minimally invasive repair of hernia in the groin – one side only. Recurrence of a previously repaired hernia | 49651 | $4,400.00 |
| Repair of hernia in the front portion of the abdomen measuring 3-10cm in length without tissue strangulation | 49593 | $6,000.00 |
| Repair of hernia in the front portion of the abdomen measuring 3-10cm in length with tissue strangulation | 49594 | $6,200.00 |
| Repair of hernia in the front portion of the abdomen measuring greater than 10cm in length with tissue strangulation | 49596 | $7,700.00 |
| Creation of a Muscle Flap of the Abdomen | 15734 | $9,000.00 |
| Minimally invasive removal of the gallbladder with examination of the common bile duct | 47563 | $5,000.00 |
| Minimally Invasive Repair of Hiatal Hernia without Mesh | 43281 | $9,000.00 |
| Partial Removal of the Thyroid | 60220 | $7,000.00 |
| Total Removal of Both Thyroid Glands | 60240 | $9,000.00 |
Radiology
- No codes to report.
Pathology
- No codes to report.
Medicine
- No codes to report.
Anesthesia
- No codes to report.
Follow Along
Facebook Live with Dr. Muffoletto
Dr. Muffoletto hosts Facebook Live sessions covering surgical topics, patient questions, and updates from his practice. Follow along to watch live or catch the replays.